All parts
Search by part number (with or without dashes), a competitor or OE number, a brand or what the part does. Need a list? Use bulk order.
| Part number | Image | Brand | Description | Key specs | Stock | Price | Buy |
|---|---|---|---|---|---|---|---|
| BE-DFF-0000096 | DF | TKF Fuses 500V Offset Bolted - Multiple Ampere Available - 315A - FSK315 | Current Rating: 315 AVoltage: 500 V | In stock | R362.98 | ||
| BE-DFF-0000182 | DF | TMF Fuses 500V Offset Bolted - Multiple Ampere Available - 355A - FMF355 | Current Rating: 355 AVoltage: 500 V | In stock | R362.98 | ||
| BE-DFF-0000091 | DF | TMF Fuses 500V Offset Bolted - Multiple Ampere Available - 400A - FMF400 | Current Rating: 400 AVoltage: 500 V | In stock | R362.98 | ||
| SU-KA02-ALL-006 | Allbro | 26Way DB Board Surface Samite 040-974 | IP Rating: IP40 | In stock | R589.20 | ||
| SU-KA02-ALL-002 | Allbro | 13 WAY FLUSH SAMITE ADB Plastic Flap 040-919 | IP Rating: IP40 | In stock | R328.80 | ||
| SU-KA02-ALL-001 | Allbro | 13 WAY FLUSH DIN ADB Plastic Flap 040-967 | IP Rating: IP40 | In stock | R317.99 | ||
| OMNI-LV-AD22-22DSG11 | Lovato | AD22-22DSG11 Green Pilot Light 110V | Voltage: 110 V | In stock | R38.70 | ||
| OMNI-LV-AD22-22DSR11 | Lovato | AD22-22DSR11 Red Pilot Light 110V | Voltage: 110 V | In stock | R38.70 | ||
| LE1D25V7 | Schneider | LE1D25V7 TeSys LE - enclosed DOL starter 25A 400VAC coil | Current Rating: 25 AIP Rating: IP65Coil Voltage: 400 V AC | In stock | R2,102.02 | ||
| EGN103 | Hager | EGN103 7Day Digital Time Switch with 5year Reserve | In stock | R2,434.32 | |||
| DRP048V480W1BN | Delta | DRP048V480W1BN 85-264VAC TO 48VDC 10A 480W POWER SUPPLY | Current Rating: 10 APoles: 1PVoltage: 48 V | In stock | R5,151.19 | ||
| DRP024V060W1BN | Delta | DRP024V060W1BN 85-264VAC TO 24VDC 2.5A 60W POWER SUPPLY | Current Rating: 2.5 APoles: 1PVoltage: 24 V | In stock | R1,260.64 | ||
| ST-EA03-LED-001 | Green Series | 8FT 36W LED T8 Cool white Lamp 6000k | Wattage: 36 W | In stock | R534.00 | ||
| AEH-SHI01-1500 | Schneider | AEH-SHI01-1500 1500VA Homoya Hybrid Inverter 1.5kW | Power: 1.5 kW | In stock | R4,344.00 | ||
| NFN450 | Hager | NFN450 50A 4P 10KA C Curve Circuit Breaker | Current Rating: 50 APoles: 4PBreaking Capacity: 10 kA | In stock | R1,499.71 | ||
| HMJ630DE | Hager | HMJ630DE 397-630A 50KA 3P ADJ. Moulded Case Circuit Breaker | Current Rating: 630 APoles: 3PBreaking Capacity: 50 kA | In stock | R15,431.86 | ||
| SMI13-463 | Schenker | SMI13-463 63A 4P ISOLATOR | Current Rating: 63 APoles: 4P | In stock | R344.45 | ||
| SMI13-232 | Schenker | SMI13-232 32A 2P ISOLATOR | Current Rating: 32 APoles: 2P | In stock | R158.06 | ||
| SMI13-263 | Schenker | SMI13-263 63A 2P ISOLATOR | Current Rating: 63 APoles: 2P | In stock | R186.00 | ||
| SM13C6-363 | Schenker | SM13C6-363 63A 3P 6KA MCB | Current Rating: 63 APoles: 3PBreaking Capacity: 6 kA | In stock | R357.60 | ||
| SM13C6-350 | Schenker | SM13C6-350 50A 3P 6KA MCB | Current Rating: 50 APoles: 3PBreaking Capacity: 6 kA | In stock | R357.60 | ||
| SM13C6-340 | Schenker | SM13C6-340 40A 3P 6KA MCB | Current Rating: 40 APoles: 3PBreaking Capacity: 6 kA | In stock | R357.60 | ||
| SM13C6-332 | Schenker | SM13C6-332 32A 3P 6KA MCB | Current Rating: 32 APoles: 3PBreaking Capacity: 6 kA | In stock | R357.60 | ||
| SM13C6-325 | Schenker | SM13C6-325 25A 3P 6KA MCB | Current Rating: 25 APoles: 3PBreaking Capacity: 6 kA | In stock | R324.00 |
Cannot see the part? Request a quote or paste a whole list into bulk order.