All parts
Search by part number (with or without dashes), a competitor or OE number, a brand or what the part does. Need a list? Use bulk order.
| Part number | Image | Brand | Description | Key specs | Stock | Price | Buy |
|---|---|---|---|---|---|---|---|
| SU-HH03-WAC-001 | Waco | 16A 4P 380V CEE IP44 Socket - Non-interlocked | Current Rating: 16 APoles: 4PVoltage: 380 V | In stock | R645.60 | ||
| SU-HH06-WAC-001 | Waco | 32A 4P 380V CEE IP44 Socket - Non-interlocked | Current Rating: 32 APoles: 4PVoltage: 380 V | In stock | R780.00 | ||
| BE-CBI-0000017 | CBI | QF-S-4(26MM)100A 4P 6kA Isolator | Current Rating: 100 APoles: 4PBreaking Capacity: 6 kA | In stock | R1,695.34 | ||
| BE-CBI-0000100 | CBI | QF-S-4(26MM)63A 4P 6kA Isolator | Current Rating: 63 APoles: 4PBreaking Capacity: 6 kA | In stock | R803.16 | ||
| QA36CW | CBI | QA36CW 63A 3P+N E/Leak No Overload Protection | Current Rating: 63 APoles: 4PVoltage: 240 V | In stock | R2,446.74 | ||
| LC1D80008F7 | Schneider | LC1D80008F7 D.Cont. 125A 4Pole 2NO+2NC 110VAC | Current Rating: 125 APoles: 4PVoltage: 110 V | In stock | R7,242.24 | ||
| LC1D098V7 | Schneider | LC1D098V7 D.Cont. 4Pole 2NO+2NC 400VAC | Current Rating: 20 APoles: 4PVoltage: 400 V | In stock | R837.94 | ||
| LC1D098P7 | Schneider | LC1D098P7 D.Cont. 4Pole 2NO+2NC 230VAC | Current Rating: 20 APoles: 4PVoltage: 230 V | In stock | R837.94 | ||
| LC1D128F7 | Schneider | LC1D128F7 D.Cont. 4Pole 2NO+2NC 110VAC | Current Rating: 25 APoles: 4PVoltage: 110 V | In stock | R979.25 | ||
| LC1D128E7 | Schneider | LC1D128E7 D.Cont. 4Pole 2NO+2NC 48VAC | Current Rating: 25 APoles: 4PVoltage: 48 V | In stock | R979.25 | ||
| LC1D258E7 | Schneider | LC1D258E7 D Contactor 4Pole 2NO+2NC 48VAC | Current Rating: 40 APoles: 4PCoil Voltage: 48 V AC | In stock | R1,729.97 | ||
| BE-CBI-0000033 | CBI | QA-S-4(13MM)63A 4P 3KA Isolator | Current Rating: 63 APoles: 4PBreaking Capacity: 3 kA | In stock | R774.18 | ||
| QKLN-4 | CBI | QKLN-4 (13MM) 3P+N SURGE ARRESTOR | Poles: 4PVoltage: 275 VBreaking Capacity: 40 kA | In stock | R4,261.44 | ||
| BE-MOT-0000015 | TopTech | T3CR 225M1-4 45KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 45 kW | In stock | R74,225.03 | ||
| BE-MOT-0000014 | TopTech | T3CR 225S-4 37KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 37 kW | In stock | R66,400.43 | ||
| BE-MOT-0000013 | TopTech | T3CR 200L1-4 30KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 30 kW | In stock | R54,446.17 | ||
| BE-MOT-0000012 | TopTech | T3CR 180L-4 22KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 22 kW | In stock | R41,731.20 | ||
| BE-MOT-0000011 | TopTech | T3CR 180M-4 18.5KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 18.5 kW | In stock | R37,166.86 | ||
| BE-MOT-0000010 | TopTech | T3CR 160L-4 15KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 15 kW | In stock | R30,211.66 | ||
| BE-MOT-0000009 | TopTech | T3CR 160M-4 11KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 11 kW | In stock | R25,429.96 | ||
| BE-MOT-0000008 | TopTech | T3CR 132M1-4 7.5KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 7.5 kW | In stock | R15,649.20 | ||
| BE-MOT-0000007 | TopTech | T3CR 132S-4 5.5KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 5.5 kW | In stock | R13,367.03 | ||
| BE-MOT-0000006 | TopTech | T3CR 112M-4 4KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 4 kW | In stock | R10,541.47 | ||
| BE-MOT-0000005 | TopTech | T3CR 100L2-4 3KW 4P IE3 3PH H CI Motor | Poles: 4PPower: 3 kW | In stock | R8,259.30 |
Cannot see the part? Request a quote or paste a whole list into bulk order.