All parts
Search by part number (with or without dashes), a competitor or OE number, a brand or what the part does. Need a list? Use bulk order.
| Part number | Image | Brand | Description | Key specs | Stock | Price | Buy |
|---|---|---|---|---|---|---|---|
| OMNI-LV-0000321 | Lovato | GX16 16A Rotary Cam ON/OFF/ON Changeover Switches (I-0-II) - 2P | Current Rating: 16 APoles: 2P | In stock | R489.05 | ||
| KCD1-104 | EM | KCD1-104 ON/OFF 6A 2P DPST ON/OFF ROCKER SWITCH | Current Rating: 6 APoles: 2P | In stock | R11.75 | ||
| NGN202 | Hager | NGN202 2A 2P 10KA D Curve Circuit Breaker | Current Rating: 2 APoles: 2PBreaking Capacity: 10 kA | In stock | R873.74 | ||
| SU-FB06-BEN-002 | Beny | BENY BB2-32 32A 2POLE DC BREAKER 600VDC | Current Rating: 32 APoles: 2PVoltage: 600 V | In stock | R390.00 | ||
| ST-SHO04-THO-011 | Thorn | MCB Blank Enclosures - KA21S 2P | Poles: 2PIP Rating: IP30 | In stock | R30.00 | ||
| ST-SHO13-CBI-010 | CBI | CBi Stove Isolator Switch Disconnectors 4 X 4 60A - Stove Isolator 2P White 60A | Current Rating: 60 APoles: 2P | In stock | R173.88 | ||
| A9F77206 | Schneider | A9F77206 C60N 2P 6A 10KA C CURVE BREAKER | Current Rating: 6 APoles: 2PBreaking Capacity: 10 kA | In stock | R766.18 | ||
| A9F64216 | Schneider | A9F64216 C60A 2P 16A 6KA C CURVE Miniature Circuit Breaker | Current Rating: 16 APoles: 2PBreaking Capacity: 6 kA | In stock | R589.54 | ||
| A9F64204 | Schneider | A9F64204 2P 4A C CURVE 6KA C Curve Breaker | Current Rating: 4 APoles: 2PBreaking Capacity: 6 kA | In stock | R723.12 | ||
| A9F64201 | Schneider | A9F64201 2P 1A C CURVE 6KA C Curve Breaker | Current Rating: 1 APoles: 2PBreaking Capacity: 6 kA | In stock | R723.12 | ||
| A9C20862 | Schneider | A9C20862 iCT 63A 2NO 220-240V 50Hz Contactor | Current Rating: 63 APoles: 2PCoil Voltage: 230 V | In stock | R858.91 | ||
| A9C20532 | Schneider | A9C20532 iCT 25A 2NO 220V 50Hz Contactor | Current Rating: 25 APoles: 2P | In stock | R547.58 | ||
| A9F64203 | Schneider | A9F64203 2P 3A C CURVE 6KA C Curve Breaker | Current Rating: 3 APoles: 2PBreaking Capacity: 6 kA | In stock | R723.12 | ||
| A9F64263 | Schneider | A9F64263 Acti9 iC60A 2P 63A C CURVE 5KA | Current Rating: 63 APoles: 2PTripping Curve: C curve | In stock | R717.60 | ||
| QFLN-2 | CBI | QFLN-2 (13MM) SP+N SURGE ARRESTOR | Poles: 2PVoltage: 275 VBreaking Capacity: 10 kA | In stock | R636.18 | ||
| ST-SHO19-ALL-004 | Allbro | BOX RL-2P PLAIN 040-730 | Poles: 2P | In stock | R600.00 | ||
| SU-HA04-ALL-003 | Allbro | PSO-2 Stealth Isolator 25A DP IP65 Box - PC Flap - Blue | Current Rating: 25 APoles: 2PColour: PC Flap - Blue | In stock | R396.00 | ||
| SU-HA04-ALL-002 | Allbro | PSO-2 Stealth Isolator 25A DP IP65 Box - GREY-GRP (Glass Reinforced Polyester) | Current Rating: 25 APoles: 2PIP Rating: IP65 | In stock | R396.00 | ||
| LSD-10/2 | Lear | LSD-10/2 20kA 2P Surge Protector | Poles: 2PBreaking Capacity: 20 kA | In stock | R384.00 | ||
| SU-FB06-BEN-001 | Beny | BENY BUD-40/2 2P 600V 40kA SPD DC | Poles: 2PVoltage: 600 VBreaking Capacity: 40 kA | In stock | R624.00 | ||
| SU-GB05-SAS-001 | Sassin | 3SK8 2P 63A 400 V Change-over Switch | Current Rating: 63 APoles: 2PVoltage: 400 V | In stock | R324.30 | ||
| SU-DB04-CBI-001 | CBI | QA-S-2(13MM)63A 2P 3kA Isolator | Current Rating: 63 APoles: 2PBreaking Capacity: 3 kA | In stock | R398.82 | ||
| SU-DA04-CBI-005 | CBI | QF-2(26MM)63A D/P 6KA Circuit Breaker | Current Rating: 63 APoles: 2PBreaking Capacity: 6 kA | In stock | R888.72 | ||
| A9XPH224 | Schneider | A9XPH224 Comb Busbar 2P 100A 24 Modules | Current Rating: 100 APoles: 2PCable Size: 16 mm² | In stock | R920.74 |
Cannot see the part? Request a quote or paste a whole list into bulk order.