All parts
Search by part number (with or without dashes), a competitor or OE number, a brand or what the part does. Need a list? Use bulk order.
| Part number | Image | Brand | Description | Key specs | Stock | Price | Buy |
|---|---|---|---|---|---|---|---|
| GV2APN04 | Schneider | GV2APN04 KIT HANDLE GV2 RED IP65 W/O TRIP | IP Rating: IP65 | In stock | R1,096.27 | ||
| LE1D18P7 | Schneider | LE1D18P7 TeSys LE - enclosed DOL starter 18A 230VAC coil | Current Rating: 18 AIP Rating: IP65Coil Voltage: 230 V AC | In stock | R1,585.34 | ||
| LE1D12P7 | Schneider | LE1D12P7 TeSys LE - enclosed DOL starter 12A 230VAC coil | Current Rating: 12 AIP Rating: IP65Coil Voltage: 230 V AC | In stock | R1,173.55 | ||
| LE1D09P7 | Schneider | LE1D09P7 TeSys LE - enclosed DOL starter - 9 A - 230VAC coil | IP Rating: IP65Coil Voltage: 230 V ACPower: 4 kW | In stock | R1,160.30 | ||
| LE1D35V7 | Schneider | LE1D35V7 TeSys LE - enclosed DOL starter - 32A - 400VAC coil | IP Rating: IP65Coil Voltage: 400 V ACPower: 18.5 kW | In stock | R3,085.68 | ||
| LE1D25P7 | Schneider | LE1D25P7 TeSys LE - enclosed DOL starter 25A 230VAC coil | Current Rating: 25 AIP Rating: IP65Coil Voltage: 230 V AC | In stock | R2,102.02 | ||
| ST-SHO29-PIO-004 | Pioled | LED Strip Light 10W/Metre DYCE COB 230V Blue | Voltage: 230 VIP Rating: IP65Wattage: 10 W | In stock | R105.00 | ||
| ST-SHO29-PIO-001 | Pioled | LED Strip Light 10W/Metre DYCE COB 230V - Various colours - Cool White 6500K | Voltage: 230 VColour: Cool White 6500KIP Rating: IP65 | In stock | R93.60 | ||
| ST-SHO29-PIO-002 | Pioled | LED Strip Light 10W/Metre DYCE COB 230V - Various colours - Neutral White 4000K | Voltage: 230 VColour: Neutral White 4000KIP Rating: IP65 | In stock | R93.60 | ||
| ST-SHO29-PIO-003 | Pioled | LED Strip Light 10W/Metre DYCE COB 230V - Various colours - Warm White 3000K | Voltage: 230 VColour: Warm White 3000KIP Rating: IP65 | In stock | R93.60 | ||
| BE-VAN-0000038 | Van Wyk's | NV30-1280 1200X800X300MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R10,851.36 | ||
| BE-VAN-0000037 | Van Wyk's | NV30-1280 1200X800X300MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R8,820.68 | ||
| NV25-8060 | Van Wyk's | NV25-8060 800X600X250MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R5,314.52 | ||
| NV25-7050 | Van Wyk's | NV25-7050 700X500X250MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R3,903.61 | ||
| NV25-6060 | Van Wyk's | NV25-6060 600X600X250MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R3,903.61 | ||
| NV25-6050 | Van Wyk's | NV25-6050 600X500X250MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R3,492.50 | ||
| NV25-6040 | Van Wyk's | NV25-6040 600X400X250MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R3,276.40 | ||
| NV20-5040 | Van Wyk's | NV20-5040 500X400X200MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R2,700.11 | ||
| NV20-4030 | Van Wyk's | NV20-4030 400X300X200MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R1,953.67 | ||
| NV15-3025 | Van Wyk's | NV15-3025 300X250X150MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R1,568.65 | ||
| NV15-2520 | Van Wyk's | NV15-2520 250X200X150MM 3CR12 IP65 Orange | IP Rating: IP65 | In stock | R1,307.83 | ||
| BE-PIO-0000028 | Pioled | LED Linear Highbay 120/100/80W IP65 170LM/W 3CCT | IP Rating: IP65 | In stock | R2,070.00 | ||
| BE-PIO-0000117 | Pioled | LED Linear Highbay 240/200/150W IP65 170LM/W 3CCT | IP Rating: IP65 | In stock | R2,898.00 | ||
| BE-PIO-0000158 | Pioled | LED Highbay 180/200/240W Raptor Adjustable UFO | IP Rating: IP65 | In stock | R2,298.00 |
Cannot see the part? Request a quote or paste a whole list into bulk order.