All parts
Search by part number (with or without dashes), a competitor or OE number, a brand or what the part does. Need a list? Use bulk order.
| Part number | Image | Brand | Description | Key specs | Stock | Price | Buy |
|---|---|---|---|---|---|---|---|
| HW4S340DB | Hager | HW4S340DB 1456-4000A 4P 85kA DRAW-OUT ACB | Breaking Capacity: 85 kA | In stock | R190,181.26 | ||
| MJT702 | Hager | MJT702 2A 4.5KA 1PH+N C Curve Circuit Breaker | Current Rating: 2 ABreaking Capacity: 4.5 kATripping Curve: C curve | In stock | R416.23 | ||
| BE-DFF-0000181 | DF | TKF Fuses 500V Offset Bolted - Multiple Ampere Available - 250A - FSK250 | Current Rating: 250 AVoltage: 500 V | In stock | R362.98 | ||
| BE-DFF-0000096 | DF | TKF Fuses 500V Offset Bolted - Multiple Ampere Available - 315A - FSK315 | Current Rating: 315 AVoltage: 500 V | In stock | R362.98 | ||
| BE-DFF-0000182 | DF | TMF Fuses 500V Offset Bolted - Multiple Ampere Available - 355A - FMF355 | Current Rating: 355 AVoltage: 500 V | In stock | R362.98 | ||
| BE-DFF-0000091 | DF | TMF Fuses 500V Offset Bolted - Multiple Ampere Available - 400A - FMF400 | Current Rating: 400 AVoltage: 500 V | In stock | R362.98 | ||
| SU-KA02-ALL-006 | Allbro | 26Way DB Board Surface Samite 040-974 | IP Rating: IP40 | In stock | R589.20 | ||
| SU-KA02-ALL-002 | Allbro | 13 WAY FLUSH SAMITE ADB Plastic Flap 040-919 | IP Rating: IP40 | In stock | R328.80 | ||
| SU-KA02-ALL-001 | Allbro | 13 WAY FLUSH DIN ADB Plastic Flap 040-967 | IP Rating: IP40 | In stock | R317.99 | ||
| LE1D25V7 | Schneider | LE1D25V7 TeSys LE - enclosed DOL starter 25A 400VAC coil | Current Rating: 25 AIP Rating: IP65Coil Voltage: 400 V AC | In stock | R2,102.02 | ||
| NFN450 | Hager | NFN450 50A 4P 10KA C Curve Circuit Breaker | Current Rating: 50 APoles: 4PBreaking Capacity: 10 kA | In stock | R1,499.71 | ||
| HMJ630DE | Hager | HMJ630DE 397-630A 50KA 3P ADJ. Moulded Case Circuit Breaker | Current Rating: 630 APoles: 3PBreaking Capacity: 50 kA | In stock | R15,431.86 | ||
| SMI13-463 | Schenker | SMI13-463 63A 4P ISOLATOR | Current Rating: 63 APoles: 4P | In stock | R344.45 | ||
| SMI13-232 | Schenker | SMI13-232 32A 2P ISOLATOR | Current Rating: 32 APoles: 2P | In stock | R158.06 | ||
| SMI13-263 | Schenker | SMI13-263 63A 2P ISOLATOR | Current Rating: 63 APoles: 2P | In stock | R186.00 | ||
| SM13C6-363 | Schenker | SM13C6-363 63A 3P 6KA MCB | Current Rating: 63 APoles: 3PBreaking Capacity: 6 kA | In stock | R357.60 | ||
| SM13C6-350 | Schenker | SM13C6-350 50A 3P 6KA MCB | Current Rating: 50 APoles: 3PBreaking Capacity: 6 kA | In stock | R357.60 | ||
| SM13C6-340 | Schenker | SM13C6-340 40A 3P 6KA MCB | Current Rating: 40 APoles: 3PBreaking Capacity: 6 kA | In stock | R357.60 | ||
| SM13C6-332 | Schenker | SM13C6-332 32A 3P 6KA MCB | Current Rating: 32 APoles: 3PBreaking Capacity: 6 kA | In stock | R357.60 | ||
| SM13C6-325 | Schenker | SM13C6-325 25A 3P 6KA MCB | Current Rating: 25 APoles: 3PBreaking Capacity: 6 kA | In stock | R324.00 | ||
| SM13C6-320 | Schenker | SM13C6-320 20A 3P 6KA MCB | Current Rating: 20 APoles: 3PBreaking Capacity: 6 kA | In stock | R324.00 | ||
| SM13C6-316 | Schenker | SM13C6-316 16A 3P 6KA MCB | Current Rating: 16 APoles: 3PBreaking Capacity: 6 kA | In stock | R276.00 | ||
| SM13C6-310 | Schenker | SM13C6-310 10A 3P 6KA MCB | Current Rating: 10 APoles: 3PBreaking Capacity: 6 kA | In stock | R276.00 | ||
| SM13C6-306 | Schenker | SM13C6-306 6A 3P 6KA MCB | Current Rating: 6 APoles: 3PBreaking Capacity: 6 kA | In stock | R276.00 |
Cannot see the part? Request a quote or paste a whole list into bulk order.