All parts
Search by part number (with or without dashes), a competitor or OE number, a brand or what the part does. Need a list? Use bulk order.
| Part number | Image | Brand | Description | Key specs | Stock | Price | Buy |
|---|---|---|---|---|---|---|---|
| V25-8060 | Van Wyk's | V25-8060 800X600X250MM IP65 Sheet Metal Enclosure | IP Rating: IP65 | In stock | R3,718.42 | ||
| SU-HA04-ALL-003 | Allbro | PSO-2 Stealth Isolator 25A DP IP65 Box - PC Flap - Blue | Current Rating: 25 APoles: 2PColour: PC Flap - Blue | In stock | R396.00 | ||
| SU-HA04-ALL-002 | Allbro | PSO-2 Stealth Isolator 25A DP IP65 Box - GREY-GRP (Glass Reinforced Polyester) | Current Rating: 25 APoles: 2PIP Rating: IP65 | In stock | R396.00 | ||
| SU-HA04-ALL-001 | Allbro | PSO-2 Stealth IP65 Double Industrial Weatherproof Socket 040-955 | Current Rating: 16 AIP Rating: IP65 | In stock | R295.20 | ||
| SU-HA05-ALL-002 | Allbro | PSO-1 Stealth IP65 Single Weatherproof Socket Clear 040-608 | Current Rating: 16 AIP Rating: IP65 | In stock | R489.60 | ||
| ST-AB07-VAN-003 | Van Wyk's | S6E 950X700X300MM IP65 Sheet Metal Enclosure | IP Rating: IP65 | In stock | R6,365.26 | ||
| SU-HA03-ALL-002 | Allbro | PSO-2 Double Weatherproof Enclosure IP65 Empty 040-610 | IP Rating: IP65 | In stock | R223.20 | ||
| SU-HA03-ALL-001 | Allbro | PSO-1 Single Weatherproof Enclosure IP65 Empty 040-609 | IP Rating: IP65 | In stock | R84.00 | ||
| SU-HA05-ALL-001 | Allbro | PSO-1 Stealth IP65 Single Weatherproof Socket 040-607 | Current Rating: 16 AIP Rating: IP65 | In stock | R489.60 | ||
| TH1-332 | Thorn | TH1-332 32A 3P IP65 Enclosed Lockable Isolator Rotary Handle | Current Rating: 32 APoles: 3PIP Rating: IP65 | In stock | R342.00 | ||
| V25-7050 | Van Wyk's | V25-7050 700X500X250MM IP65 Sheet Metal Enclosure | IP Rating: IP65 | In stock | R2,730.74 | ||
| ST-BA05-VAN-003 | Van Wyk's | V25-6050 600X500X250MM IP65 Sheet Metal Enclosure | IP Rating: IP65 | In stock | R2,444.53 | ||
| V20-5040 | Van Wyk's | V20-5040 500X400X200MM IP65 Sheet Metal Enclosure | IP Rating: IP65 | In stock | R1,888.60 | ||
| V20-4030 | Van Wyk's | V20-4030 400X300X200MM IP65 Sheet Metal Enclosure | IP Rating: IP65 | In stock | R1,366.55 | ||
| 3SQ1-18 | Sassin | 3SQ1-18 7.5KW 400V DOL STARTER, NO OVERLOAD | Voltage: 400 VIP Rating: IP65Power: 7.5 kW | In stock | R593.40 | ||
| 3SQ1-12 | Sassin | 3SQ1-12 5.5KW 400V DOL STARTER, NO OVERLOAD | Voltage: 400 VIP Rating: IP65Power: 5.5 kW | In stock | R572.70 | ||
| 3SQ1-09 | Sassin | 3SQ1-09 4KW 400V DOL STARTER, NO OVERLOAD | Voltage: 400 VIP Rating: IP65Power: 4 kW | In stock | R552.00 | ||
| LE1D18V7 | Schneider | LE1D18V7 TeSys LE - enclosed DOL starter 18A 400VAC coil | Current Rating: 18 AIP Rating: IP65Coil Voltage: 400 V AC | In stock | R1,585.34 | ||
| LE1D12V7 | Schneider | LE1D12V7 TeSys LE - enclosed DOL starter 12A 400VAC coil | Current Rating: 12 AIP Rating: IP65Coil Voltage: 400 V AC | In stock | R1,173.55 | ||
| LE1D09V7 | Schneider | LE1D09V7 TeSys LE - enclosed DOL starter - 9 A - 400VAC coil | IP Rating: IP65Coil Voltage: 400 V ACPower: 4 kW | In stock | R1,160.30 | ||
| OMNI-LV-GAZ063EM | Lovato | GAZ063EM 63A 3P Enclosed Isolator | Current Rating: 63 APoles: 3PIP Rating: IP65 | In stock | R1,238.89 | ||
| SU-CG01-SOC-001 | Socomec | 21153403 32A 3P Enclosed Isolator | Current Rating: 32 APoles: 3PIP Rating: IP65 | In stock | R807.46 | ||
| OMNI-LV-GAZ025 | Lovato | GAZ025 25A 3P Enclosed Isolator | Current Rating: 25 APoles: 3PIP Rating: IP65 | In stock | R811.80 | ||
| OMNI-LV-GAZ016 | Lovato | GAZ016 16A 3P Enclosed Isolator | Current Rating: 16 APoles: 3PIP Rating: IP65 | In stock | R744.42 |
Cannot see the part? Request a quote or paste a whole list into bulk order.