All parts

Search by part number (with or without dashes), a competitor or OE number, a brand or what the part does. Need a list? Use bulk order.

40 results, page 1 of 2 Table Grid Comfortable Compact
Part numberImageBrandDescription Key specsStockPriceBuy
A9F77316 Schneider A9F77316 C60N 3P 16A C Curve Acti9 Miniature Circuit Breaker Current Rating: 16 APoles: 3PBreaking Capacity: 10 kA In stock R1,145.95
A9F77416 Schneider A9F77416 C60N 4P 16A 10KA C CURVE BREAKER Current Rating: 16 APoles: 4PBreaking Capacity: 10 kA In stock R1,158.10
A9F64416 Schneider A9F64416 C60A 4P 16A 6KA C CURVE Miniature Circuit Breaker Current Rating: 16 APoles: 4PBreaking Capacity: 6 kA In stock R909.70
A9F75316 Schneider A9F75316 C60N 3P 16A D CURVE 10KA Current Rating: 16 APoles: 3PBreaking Capacity: 10 kA In stock R1,291.68
A9F75216 Schneider A9F75216 C60N 2P 16A D CURVE 10KA Current Rating: 16 APoles: 2PBreaking Capacity: 10 kA In stock R880.99
A9F75116 Schneider A9F75116 C60N 1P 16A D CURVE 10KA Current Rating: 16 APoles: 1PBreaking Capacity: 10 kA In stock R264.96
A9F77116 Schneider A9F77116 C60N 1P 16A 10KA C CURVE BREAKER Current Rating: 16 APoles: 1PBreaking Capacity: 10 kA In stock R230.74
A9F77216 Schneider A9F77216 C60N 2P 16A 10KA C CURVE BREAKER Current Rating: 16 APoles: 2PBreaking Capacity: 10 kA In stock R766.18
5TJ3116-4 Siemens 5TJ3116-4 16A 1P 4.5kA C Curve Breaker Current Rating: 16 APoles: 1PBreaking Capacity: 4.5 kA In stock R48.00
5TJ3216-4 Siemens 5TJ3216-4 16A 2P 4.5kA C Curve Breaker Current Rating: 16 APoles: 2PBreaking Capacity: 4.5 kA In stock R136.32
5TJ3316-4 Siemens 5TJ3316-4 16A 3P 4.5kA C CURVE BREAKER Current Rating: 16 APoles: 3PBreaking Capacity: 4.5 kA In stock R194.40
SM13C6-316 Schenker SM13C6-316 16A 3P 6KA MCB Current Rating: 16 APoles: 3PBreaking Capacity: 6 kA In stock R276.00
SM13C6-216 Schenker SM13C6-216 16A 2P 6KA MCB Current Rating: 16 APoles: 2PBreaking Capacity: 6 kA In stock R252.16
SM13C6-116 Schenker SM13C6-116 16A 1P 6KA MCB Current Rating: 16 APoles: 1PBreaking Capacity: 6 kA In stock R103.20
SM13C3-316 Schenker SM13C3-316 16A 3P 3KA MCB Current Rating: 16 APoles: 3PBreaking Capacity: 3 kA In stock R312.00
SM13C3-216 Schenker SM13C3-216 16A 2P 3KA MCB Current Rating: 16 APoles: 2PBreaking Capacity: 3 kA In stock R223.20
SM13C3-116 Schenker SM13C3-116 16A 1P 3KA MCB Current Rating: 16 APoles: 1PBreaking Capacity: 3 kA In stock R85.20
MA416Z Hager MA416Z 16A 4P 6KA C Curve Circuit Breaker Current Rating: 16 APoles: 4PBreaking Capacity: 6 kA In stock R1,195.43
MJT716 Hager MJT716 16A 4.5KA 1PH+N C Curve Circuit Breaker Current Rating: 16 ABreaking Capacity: 4.5 kATripping Curve: C curve In stock R324.94
NGN416 Hager NGN416 16A 4P 10KA D Curve Circuit Breaker Current Rating: 16 APoles: 4PBreaking Capacity: 10 kA In stock R1,825.74
A9F64216 Schneider A9F64216 C60A 2P 16A 6KA C CURVE Miniature Circuit Breaker Current Rating: 16 APoles: 2PBreaking Capacity: 6 kA In stock R589.54
EZ9F53216 Schneider EZ9F53216 2P 16A 3KA C Curve Breaker Easy9 Current Rating: 16 APoles: 2PBreaking Capacity: 3 kA In stock R139.10
EZ9F53316 Schneider EZ9F53316 3P 16A 3KA C Curve Breaker Easy9 Current Rating: 16 APoles: 3PBreaking Capacity: 3 kA In stock R199.82
EZ9F53116 Schneider EZ9F53116 1P 16A 3KA C Curve Breaker Easy9 Current Rating: 16 APoles: 1PBreaking Capacity: 3 kA In stock R57.41

Cannot see the part? Request a quote or paste a whole list into bulk order.

Loading...
Back to top