All parts

Search by part number (with or without dashes), a competitor or OE number, a brand or what the part does. Need a list? Use bulk order.

48 results, page 1 of 2 Table Grid Comfortable Compact
Part numberImageBrandDescription Key specsStockPriceBuy
A9F75102 Schneider A9F75102 C60N 1P 2A D CURVE 10KA Current Rating: 2 APoles: 1PBreaking Capacity: 10 kA In stock R353.28
A9S65163 Schneider A9S65163 ISW 1P 63A 415V Isolator Current Rating: 63 APoles: 1PVoltage: 415 V In stock R247.30
A9S60132 Schneider A9S60132 ISW 1P 32A 415V Isolator Current Rating: 32 APoles: 1PVoltage: 415 V In stock R268.27
A9S65192 Schneider A9S65192 ISW 1P 125A 415V Isolator Current Rating: 125 APoles: 1PVoltage: 415 V In stock R911.90
A9L65501 Schneider A9L65501 65kA 1P Acti9 iPRD Poles: 1PVoltage: 350 VBreaking Capacity: 65 kA In stock R1,875.70
A9F75163 Schneider A9F75163 C60N 1P 63A D CURVE 10KA Current Rating: 63 APoles: 1PBreaking Capacity: 10 kA In stock R310.22
A9F75140 Schneider A9F75140 C60N 1P 40A D CURVE 10KA Current Rating: 40 APoles: 1PBreaking Capacity: 10 kA In stock R273.79
A9F75132 Schneider A9F75132 C60N 1P 32A D CURVE 10KA Current Rating: 32 APoles: 1PBreaking Capacity: 10 kA In stock R273.79
A9F75125 Schneider A9F75125 C60N 1P 25A D CURVE 10KA Current Rating: 25 APoles: 1PBreaking Capacity: 10 kA In stock R273.79
A9F75120 Schneider A9F75120 C60N 1P 20A D CURVE 10KA Current Rating: 20 APoles: 1PBreaking Capacity: 10 kA In stock R264.96
A9F75116 Schneider A9F75116 C60N 1P 16A D CURVE 10KA Current Rating: 16 APoles: 1PBreaking Capacity: 10 kA In stock R264.96
A9F75110 Schneider A9F75110 C60N 1P 10A D CURVE 10KA Current Rating: 10 APoles: 1PBreaking Capacity: 10 kA In stock R264.96
A9F75106 Schneider A9F75106 C60N 1P 6A D CURVE 10KA Current Rating: 6 APoles: 1PBreaking Capacity: 10 kA In stock R264.96
A9N60709 Schneider A9N60709 C120A 1P 100A C CURVE 6KA Breaker Current Rating: 100 APoles: 1PBreaking Capacity: 6 kA In stock R421.73
A9F77163 Schneider A9F77163 C60N 1P 63A 10KA C CURVE BREAKER Current Rating: 63 APoles: 1PBreaking Capacity: 10 kA In stock R270.48
A9F77140 Schneider A9F77140 C60N 1P 40A 10KA C CURVE BREAKER Current Rating: 40 APoles: 1PBreaking Capacity: 10 kA In stock R238.46
A9F77132 Schneider A9F77132 C60N 1P 32A 10KA C CURVE BREAKER Current Rating: 32 APoles: 1PBreaking Capacity: 10 kA In stock R238.46
A9F77125 Schneider A9F77125 C60N 1P 25A 10KA C CURVE BREAKER Current Rating: 25 APoles: 1PBreaking Capacity: 10 kA In stock R238.46
A9F77120 Schneider A9F77120 C60N 1P 20A 10KA C CURVE BREAKER Current Rating: 20 APoles: 1PBreaking Capacity: 10 kA In stock R230.74
A9F77116 Schneider A9F77116 C60N 1P 16A 10KA C CURVE BREAKER Current Rating: 16 APoles: 1PBreaking Capacity: 10 kA In stock R230.74
A9F77110 Schneider A9F77110 C60N 1P 10A 10KA C CURVE BREAKER Current Rating: 10 APoles: 1PBreaking Capacity: 10 kA In stock R230.74
A9F77106 Schneider A9F77106 C60N 1P 6A 10KA C CURVE BREAKER Current Rating: 6 APoles: 1PBreaking Capacity: 10 kA In stock R230.74
A9C30811/2 Schneider A9C30811/2 Impulse Relay iTL 1P 110VDC OR 2P 110VDC - 2P 2NO 16A Current Rating: 16 APoles: 1PCoil Voltage: 110 V DC In stock R935.64
A9F64104 Schneider A9F64104 Acti9 iC60A 1P 4A 6KA C Curve Breaker Current Rating: 4 APoles: 1PBreaking Capacity: 6 kA In stock R241.78

Cannot see the part? Request a quote or paste a whole list into bulk order.

Loading...
Back to top